- Fees may be subject to change
- Booking confirmed on receipt of deposit
- Fees payable in full - including deposits - 4 weeks prior to commencement of booking
- Short break tariff - subject to availability
| Full week | 4 Nights | 3 Nights | 2 Nights |
| £200 | £120 | £95 | £70 |
| £250 | £165 | £120 | £80 |
| £290 | £195 | £145 | £95 |
| £330 | £220 | £170 | £110 |
| £390 | £250 | £195 | £125 |
| E&OE |
2012 rates
| January | February | March | April | May | June | ||||||
| 7th | £200 | 4th | £200 | 3rd | £250 | 7th | £290 | 5th | £290 | 2nd | £330 |
| 14th | £200 | 11th | £200 | 10th | £250 | 14th | £290 | 12th | £290 | 9th | £330 |
| 21st | £200 | 18th | £250 | 17th | £250 | 21st | £290 | 19th | £290 | 16th | £330 |
| 28th | £200 | 25th | £250 | 24th | £250 | 28th | £290 | 26th | £330 | 23rd | £330 |
| 31st | £250 | 30th | £390 | ||||||||
| July | August | September | October | November | December | ||||||
| 7th | £390 | 4th | £390 | 1st | £390 | 6th | £330 | 3rd | £200 | 1st | £200 |
| 14th | £390 | 11th | £390 | 8th | £390 | 13th | £250 | 10th | £200 | 8th | £330 |
| 21th | £390 | 18th | £390 | 15th | £330 | 20th | £250 | 17th | £200 | 15th | £330 |
| 28th | £390 | 25th | £390 | 22nd | £330 | 27th | £250 | 24th | £200 | 22nd | £390 |
| 29th | £330 | 29th | £390 | ||||||||
e&oe